Реклама
Реклама
- Дата:
- 25 Июль 2014
- Страна: США
- Город: Юджин
- Просмотров: : 1408
Результаты четвертого дня Чемпионата мира по легкой атлетике среди юниоров. 25 июля 2014. Юджин, США
| Диск (1.750KG) - MEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Qualifying performance 59.00 (Q) or at least 12 best performers (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Martin MARKOVIC | CRO | 63.71 Q |
| 2 | 1 | Matthew DENNY | AUS | 62.38 Q |
| 3 | 2 | Valery HALUBKOVICH | BLR | 62.35 Q NJR |
| 4 | 3 | Gian Piero RAGONESI | ITA | 60.30 Q PB |
| 5 | 4 | Sven Martin SKAGESTAD | NOR | 59.97 Q |
| 6 | 5 | Henning PRÜFER | GER | 59.93 Q |
| 7 | 2 | Ryan NJEGOVAN | USA | 59.89 Q PB |
| 8 | 3 | Mitchell COOPER | AUS | 59.31 Q PB |
| 9 | 6 | Kord FERGUSON | USA | 59.20 Q |
| 10 | 4 | Nicolai CEBAN | MDA | 59.17 Q NJR |
| 11 | 5 | Ola Stunes ISENE | NOR | 59.16 Q |
| 12 | 6 | Maximilian KLAUS | GER | 58.61 q |
| 13 | 7 | Alin Alexandru FIRFIRICA | ROU | 58.23 |
| 14 | 8 | - IRFAN | MAS | 57.74 |
| 15 | 9 | Yusuf YALÇINKAYA | TUR | 57.12 NJR |
| 16 | 7 | Glenford WATSON | JAM | 56.30 PB |
| 17 | 8 | Bartlomiej STÓJ | POL | 55.92 |
| 18 | 9 | Domantas POŠKA | LTU | 55.77 |
| 19 | 10 | Giulio ANESA | ITA | 55.57 |
| 20 | 11 | Aleksey KHUDYAKOV | RUS | 55.17 |
| 21 | 12 | Kiriákos ZÓTOS | GRE | 53.88 |
| 22 | 10 | Demir KOLAREVIC | CRO | 53.85 |
| 23 | 11 | Gustav LIBERG | SWE | 53.12 |
| 24 | 12 | - SACHIN | IND | 52.93 |
| 25 | 13 | Konrad BUKOWIECKI | POL | 52.92 |
| 26 | 13 | Viktor GARDENKRANS | SWE | 52.72 |
| 27 | 14 | Maurits DAMSTEEGT | NED | 46.90 |
| Suren KHACHATRYAN | ARM | NM | ||
| Mustafa Kazem DAGHER | IRQ | DNS | ||
| 10,000 METRES RACE WALK - MEN | ||||
| Official Results | ||||
| 25 JUL 2014 10:00 | ||||
| POS | ATHLETE | COUNTRY | MARK | |
| 1 | Daisuke MATSUNAGA | JPN | 39:27.19 | CR |
| 2 | Diego GARCÍA | ESP | 39:51.59 | NJR |
| 3 | Paolo YURIVILCA | PER | 40:02.07 | NJR |
| 4 | Yuga YAMASHITA | JPN | 40:15.27 | PB |
| 5 | Nikolay MARKOV | RUS | 40:22.48 | PB |
| 6 | Zaharías TSAMOUDÁKIS | GRE | 40:35.89 | NJR |
| 7 | Ricardo ORTIZ | MEX | 40:40.31 | PB |
| 8 | Rui WANG | CHN | 40:48.62 | SB |
| 9 | José Luis DOCTOR | MEX | 40:49.71 | PB |
| 10 | César Augusto RODRÍGUEZ | PER | 41:57.90 | PB |
| 11 | Jürgen GRAVE | GUA | 42:00.06 | PB |
| 12 | Muratcan KARAPINAR | TUR | 42:01.42 | NJR |
| 13 | Brayan FUENTES | COL | 42:18.59 | PB |
| 14 | Jean BLANCHETEAU | FRA | 42:33.44 | PB |
| 15 | Pablo OLIVA | ESP | 42:41.08 | PB |
| 16 | Miroslav ÚRADNÍK | SVK | 42:49.92 | PB |
| 17 | Nathan BRILL | AUS | 42:54.39 | SB |
| 18 | Jonathan HILBERT | GER | 43:02.55 | SB |
| 19 | José Israel MELÉNDEZ | PUR | 43:05.12 | NJR |
| 20 | Nathaniel SEILER | GER | 43:12.78 | SB |
| 21 | Bence VENYERCSÁN | HUN | 43:25.62 | PB |
| 22 | Marek ADAMOWICZ | CAN | 43:25.84 | PB |
| 23 | Gregorio ANGELINI | ITA | 43:34.10 | PB |
| 24 | Daniele TODISCO | ITA | 43:47.06 | PB |
| 25 | Tomasz BAGDÁNY | HUN | 43:53.13 | PB |
| 26 | Byeongho CHOE | KOR | 44:57.84 | SB |
| 27 | Gang XU | CHN | 45:10.35 | SB |
| 28 | Anthony PETERS | USA | 45:31.86 | PB |
| 29 | Martynas JARUSEVICIUS | LTU | 45:46.96 | SB |
| 30 | Michal MORVAY | SVK | 46:34.31 | PB |
| 31 | Al Shaali Hassan Jasim ALNUAIMI | UAE | 48:03.91 | SB |
| 32 | Hamad Ali ALHINDAASSI | UAE | 48:07.22 | SB |
| 33 | Jesse OSBORNE | AUS | 49:53.38 | |
| Maxim KRASNOV | RUS | DQ R230.6(a) | ||
| Ioánnis VAÍTSIS | GRE | DQ R230.6(a) | ||
| Brian PINTADO | ECU | DQ R230.6(a) | ||
| Braulio MOROCHO | ECU | DQ R230.6(a) | ||
| Ядро - WOMEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Qualifying performance 15.80 (Q) or at least 12 best performers (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Raven SAUNDERS | USA | 16.73 Q |
| 2 | 1 | Tianqian GUO | CHN | 16.59 Q |
| 3 | 2 | Emel DERELI | TUR | 16.15 Q |
| 4 | 2 | Fanny ROOS | SWE | 16.03 Q |
| 5 | 3 | Saily VIART | CUB | 15.95 Q |
| 6 | 3 | Klaudia KARDASZ | POL | 15.94 Q |
| 7 | 4 | Lezaan JORDAAN | RSA | 15.82 Q |
| 8 | 4 | Elena BEZRUCHENKO | RUS | 15.81 Q |
| 9 | 5 | Laura JOKEIT | GER | 15.33 q |
| 10 | 6 | Nwanneka OKWELOGU | NGR | 15.13 q |
| 11 | 7 | Kätlin PIIRIMÄE | EST | 15.09 q |
| 12 | 5 | Jiaqi XU | CHN | 15.08 q |
| 13 | 6 | Alina KENZEL | GER | 14.86 |
| 14 | 7 | Mina LEE | KOR | 14.85 SB |
| 15 | 8 | Lenuta BURUEANA | ROU | 14.54 |
| 16 | 8 | Izabela DA SILVA | BRA | 14.54 |
| 17 | 9 | Alena PASECHNIK | BLR | 14.48 |
| 18 | 9 | Grace CONLEY | BOL | 14.30 SB |
| 19 | 10 | Noora Salem JASIM | BRN | 14.28 |
| 20 | 10 | Portious WARREN | TTO | 14.22 |
| 21 | 11 | Jess ST. JOHN | ANT | 14.00 |
| 22 | 12 | Gleneve GRANGE | JAM | 13.95 |
| 23 | 11 | Cecilia RODRÍGUEZ | URU | 13.88 |
| 24 | 12 | Rochelle FRAZER | JAM | 13.78 |
| 25 | 13 | Stéphanie KRUMLOVSKY | LUX | 13.70 |
| 26 | 14 | Maria Fernanda OROZCO | MEX | 13.44 |
| 27 | 13 | Ru-Ching CHIANG | TPE | 13.32 |
| 28 | 14 | Yohana VARGAS | VEN | 13.21 |
| 29 | 15 | Manca AVBELJ | SLO | 13.20 |
| 30 | 16 | Lisette LIIVRAND | EST | 13.12 |
| 31 | 15 | Mentallah Mustafa Mohamed M. ELNAHRAWY | EGY | 12.85 |
| Katelyn DANIELS | USA | DNS | ||
| Тройной - MEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Qualifying performance 15.90 (Q) or at least 12 best performers (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Lázaro MARTÍNEZ | CUB | 16.63 Q |
| 2 | 1 | Andy DÍAZ | CUB | 16.38 Q PB |
| 3 | 2 | Max HESS | GER | 16.37 Q |
| 4 | 2 | Ryoma YAMAMOTO | JPN | 16.27 Q |
| 5 | 3 | Yaoqing FANG | CHN | 16.20 Q |
| 6 | 4 | Levon AGHASYAN | ARM | 16.16 Q |
| 7 | 5 | Mateus DE SÁ | BRA | 16.15 Q PB |
| 8 | 3 | Lorenzo DALLAVALLE | ITA | 15.99 Q |
| 9 | 6 | Álvaro CORTEZ | CHI | 15.97 Q |
| 10 | 4 | Yugo TAKAHASHI | JPN | 15.92 Q PB |
| 11 | 5 | Fabian Ime EDOKI | NGR | 15.75 q |
| 12 | 6 | Miguel VAN ASSEN | SUR | 15.71 q |
| 13 | 7 | Clayton BROWN | JAM | 15.37 |
| 14 | 8 | Tomáš VESZELKA | SVK | 15.33 |
| 15 | 9 | Simone FORTE | ITA | 15.31 |
| 16 | 10 | Tobias HELL | GER | 15.30 |
| 17 | 7 | Khaled ALSUBAIE | KUW | 15.26 |
| 18 | 8 | Marcos RUIZ | ESP | 15.22 |
| 19 | 9 | Hayden MCCLAIN | USA | 15.09 |
| 20 | 10 | Odaine LEWIS | JAM | 15.01 |
| 21 | 11 | Orkhan ASLANOV | AZE | 14.92 |
| 22 | 12 | Moustapha BADJI | SEN | 14.90 |
| 23 | 11 | Timur KHUSNULIN | UZB | 14.84 |
| 24 | 13 | John WARREN | USA | 14.71 |
| Bruno DE SOUZA | BRA | DNS | ||
| 100 METRES HURDLES - WOMEN | ||||
| First 4 in each heat (Q) and the next 4 fastest (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Kendell WILLIAMS | USA | 13.00 Q |
| 2 | 1 | Nadine VISSER | NED | 13.27 Q |
| 3 | 1 | Dior HALL | USA | 13.29 Q |
| 4 | 1 | Yasmin MILLER | GBR | 13.37 Q |
| 5 | 1 | Sarah MISSINNE | BEL | 13.38 Q PB |
| 6 | 2 | Elisa GIRARD-MONDOLONI | FRA | 13.42 Q PB |
| 7 | 3 | Reetta HURSKE | FIN | 13.43 Q PB |
| 8 | 2 | Génesis ROMERO | VEN | 13.56 Q |
| 8 | 2 | Devynne CHARLTON | BAH | 13.56 Q PB |
| 10 | 3 | Tia THEVENIN | CAN | 13.63 Q PB |
| 10 | 2 | Manca ŠEPETAVC | SLO | 13.63 Q |
| 12 | 3 | Nicole SETTERINGTON | CAN | 13.64 Q |
| 13 | 2 | Katrina HUNT | AUS | 13.66 Q PB |
| 14 | 4 | Anastasia NIKOLAEVA | RUS | 13.68 Q |
| 15 | 3 | Yuliia BASHMANOVA | UKR | 13.69 Q PB |
| 16 | 4 | Yanique THOMPSON | JAM | 13.70 Q |
| 17 | 4 | Luca KOZÁK | HUN | 13.72 Q PB |
| 18 | 4 | Daeshon GORDON | JAM | 13.76 Q |
| 19 | 5 | Heloise KANE | FRA | 13.78 q |
| 20 | 5 | Anne Sjoukje RUNIA | NED | 13.79 q |
| 21 | 3 | Iuliia SOKOLOVA | RUS | 13.80 Q |
| 22 | 5 | Emma KOISTINEN | FIN | 13.88 q |
| 23 | 4 | Andrea VARGAS | CRC | 13.89 Q |
| 24 | 5 | Diana BAZALAR | PER | 13.90 q |
| 25 | 5 | Adriana JANIC | SWE | 14.01 |
| 26 | 6 | Irina STREBEL | SUI | 14.02 |
| 27 | 6 | Majella HAURI | SUI | 14.06 |
| 28 | 6 | Valeria AGUILAR | MEX | 14.08 |
| 29 | 7 | Akila MCSHINE | TTO | 14.11 |
| 30 | 6 | Mari Forbord ANDERSSEN | NOR | 14.14 |
| 31 | 6 | Elise MALMBERG | SWE | 14.19 |
| 32 | 7 | Natalia CHRISTOFI | CYP | 14.27 |
| 33 | 8 | Linha Amer Jaber AHMED | EGY | 14.29 |
| 34 | 7 | Sidsel Bjørgo ADAM | NOR | 14.40 |
| 35 | 7 | Jannah WONG MIN | SIN | 14.62 |
| 36 | 8 | Viktoria TENCHEVA | BUL | 14.83 |
| 37 | 7 | Petra RÉPÁSI | HUN | 19.20 |
| Oluwatobiloba AMUSAN | NGR | DNS | ||
| 3000 METRES STEEPLECHASE - MEN | ||||
| First 5 in each heat (Q) and the next 5 fastest (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Barnabas KIPYEGO | KEN | 8:31.72 Q |
| 2 | 2 | Meresa KAHSAY | ETH | 8:38.01 Q |
| 3 | 3 | Evans Rutto CHEMATOT | BRN | 8:40.37 Q PB |
| 4 | 4 | Yohanes CHIAPPINELLI | ITA | 8:46.82 Q PB |
| 5 | 5 | Ali MESSAOUDI | ALG | 8:46.95 Q |
| 6 | 6 | Patrick KARL | GER | 8:47.20 q PB |
| 7 | 7 | Bailey ROTH | USA | 8:48.60 q PB |
| 8 | 1 | Titus Kipruto KIBIEGO | KEN | 8:49.95 Q |
| 9 | 2 | Soufiane ELBAKKALI | MAR | 8:50.19 Q |
| 10 | 8 | Alberts BLAJS | LAT | 8:52.47 q PB |
| 11 | 9 | Ben PREISNER | CAN | 8:53.14 q PB |
| 12 | 3 | Hailemariyam AMARE | ETH | 8:54.92 Q PB |
| 13 | 10 | Kazuya SHIOJIRI | JPN | 8:54.95 q |
| 14 | 11 | Filip SASÍNEK | CZE | 8:55.53 PB |
| 15 | 4 | Tumisang MONNATLALA | RSA | 8:56.51 Q |
| 16 | 12 | Guillaume LONJOU | FRA | 8:58.72 PB |
| 17 | 5 | Mehdi BELHADJ | FRA | 8:58.87 Q |
| 18 | 6 | Brandon ALLEN | CAN | 8:59.84 |
| 19 | 7 | Bryce MILLER | USA | 9:06.17 |
| 20 | 8 | Ersin TEKAL | TUR | 9:11.46 |
| 21 | 9 | Umberto CONTRAN | ITA | 9:13.92 |
| 22 | 13 | Mestan TURHAN | TUR | 9:18.71 |
| 23 | 14 | Daniel REYES | MEX | 9:19.81 |
| 24 | 10 | Jan FRIŠ | CZE | 9:20.52 |
| 25 | 11 | André PEREIRA | POR | 9:22.56 |
| 26 | 12 | Serhii SHEVCHENKO | UKR | 9:22.91 |
| 27 | 13 | Fayçal DOUCEN | ALG | 9:28.96 |
| 28 | 14 | Llorenç ESTEVE | ESP | 9:33.71 |
| Высота - WOMEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Qualifying performance 1.85 (Q) or at least 12 best performers (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Iryna GERASHCHENKO | UKR | 1.85 Q |
| 1 | 1 | Akela JONES | BAR | 1.85 Q SB |
| 3 | 2 | Daniellys DUTIL | CUB | 1.85 Q |
| 4 | 3 | Cassie PURDON | AUS | 1.85 Q PB |
| 4 | 2 | Rachel MCCOY | USA | 1.85 Q PB |
| 6 | 3 | Morgan LAKE | GBR | 1.85 Q |
| 7 | 4 | Erika FURLANI | ITA | 1.85 Q |
| 8 | 4 | Michaela HRUBÁ | CZE | 1.82 q |
| 9 | 5 | Krista-Gay TAYLOR | JAM | 1.82 q PB |
| 9 | 5 | Lin WANG | CHN | 1.82 q |
| 11 | 5 | Irina ILIEVA | RUS | 1.82 q |
| 12 | 6 | Lucija ZUBCIC | CRO | 1.82 q SB |
| 13 | 7 | Paulina BORYS | POL | 1.82 PB |
| 13 | 7 | Elina KAKKO | FIN | 1.82 SB |
| 15 | 8 | Eleonora OMOREGIE | ITA | 1.82 |
| 16 | 9 | Gintaré NESTECKYTÉ | LTU | 1.79 |
| 16 | 9 | Sophie FRANK | GER | 1.79 |
| 16 | 9 | Nicola MCDERMOTT | AUS | 1.79 |
| 16 | 9 | Yorgelis RODRÍGUEZ | CUB | 1.79 |
| 20 | 13 | Valerie BONNET | FRA | 1.79 |
| 20 | 8 | Rhizlane SIBA | MAR | 1.79 |
| 22 | 9 | Leonie REUTER | GER | 1.79 |
| 22 | 14 | Ana Paula DE OLIVEIRA | BRA | 1.79 |
| 24 | 10 | Heta TUURI | FIN | 1.79 |
| 25 | 11 | Elodie TSHILUMBA | LUX | 1.79 |
| 26 | 12 | Ximena Lizbeth ESQUIVEL | MEX | 1.79 |
| 27 | 13 | Petra LUTERÁN | HUN | 1.75 |
| 27 | 13 | Bailey WEILAND | USA | 1.75 |
| 29 | 15 | Eliska BUCHLOVSKÁ | CZE | 1.70 |
| Lara OMERZU | SLO | NM | ||
| 1500 METRES - WOMEN | ||||
| First 4 in each heat (Q) and the next 4 fastest (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Dawit SEYAUM | ETH | 4:14.72 Q |
| 2 | 2 | Sofia ENNAOUI | POL | 4:15.07 Q |
| 3 | 3 | Winfred MBITHE | KEN | 4:15.12 Q PB |
| 4 | 4 | Elise CRANNY | USA | 4:15.21 Q |
| 5 | 1 | Gudaf TSEGAY | ETH | 4:15.62 Q |
| 6 | 2 | Sheila Chepngetich KETER | KEN | 4:16.13 Q |
| 7 | 5 | Amy GRIFFITHS | GBR | 4:16.22 q |
| 8 | 3 | Bobby CLAY | GBR | 4:16.56 Q SB |
| 9 | 4 | Alexa EFRAIMSON | USA | 4:16.87 Q |
| 10 | 6 | Cassandre BEAUGRAND | FRA | 4:18.56 q |
| 11 | 7 | Katelyn AYERS | CAN | 4:18.87 q PB |
| 12 | 8 | Anna LAMAN | AUS | 4:18.89 q |
| 13 | 5 | Ekaterina SOKOLOVA | RUS | 4:19.88 |
| 14 | 6 | Anastasía-Panayióta MARINÁKOU | GRE | 4:20.50 |
| 15 | 9 | Marege HAYELOM | AZE | 4:20.58 |
| 16 | 7 | Maria LARSEN | DEN | 4:21.68 |
| 17 | 8 | Sara SOUHI | MAR | 4:23.17 PB |
| 18 | 10 | Josephine THESTRUP | DEN | 4:23.60 |
| 19 | 11 | Maria Claudia FLOREA | ROU | 4:25.12 PB |
| 20 | 9 | Rima CHENAH | ALG | 4:25.97 PB |
| 21 | 12 | Elisabeth Angell BERGH | NOR | 4:26.14 |
| 22 | 10 | Emine Hatun TUNA | TUR | 4:26.28 |
| 23 | 11 | Arantza HERNÁNDEZ | MEX | 4:29.06 |
| 24 | 12 | Giulia APRILE | ITA | 4:29.43 |
| 25 | 13 | Mokulube MAKATISI | LES | 4:32.43 |
| 26 | 14 | Siofra CLEIRIGH BUTTNER | IRL | 4:33.49 |
| 27 | 13 | Johanna GEYER CARLES | FRA | 4:33.84 |
| 28 | 14 | Alexandra LUCKI | CAN | 4:36.90 |
| 29 | 15 | Enlitha NCUBE | ZIM | 4:40.06 PB |
| Копьё - MEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Qualifying performance 72.00 (Q) or at least 12 best performers (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Andrian MARDARE | MDA | 74.46 Q PB |
| 2 | 2 | Matija MUHAR | SLO | 70.69 q |
| 3 | 3 | Jonas BONEWIT | GER | 70.43 q |
| 4 | 4 | Sindri GUDMUNDSSON | ISL | 69.99 q |
| 5 | 1 | Shu MORI | JPN | 69.67 q |
| 6 | 5 | Ioánnis KIRIAZÍS | GRE | 69.19 q |
| 7 | 2 | Gatis CAKŠS | LAT | 68.38 q |
| 8 | 6 | Shakeil WAITHE | TTO | 68.19 q |
| 9 | 3 | Edis MATUSEVICIUS | LTU | 67.64 q |
| 10 | 4 | Shui-Chang HSU | TPE | 67.19 q |
| 11 | 7 | Takuto KOMINAMI | JPN | 67.02 q |
| 12 | 5 | Mateusz KWASNIEWSKI | POL | 66.70 q |
| 13 | 6 | George ZAHARIA | ROU | 66.60 |
| 14 | 7 | Nicolás QUIJERA | ESP | 66.19 |
| 15 | 8 | Norbert RIVASZ-TÓTH | HUN | 66.02 |
| 16 | 9 | Majid Mohsen Ali AL-BADRI | EGY | 65.37 |
| 17 | 10 | Curtis THOMPSON | USA | 64.89 |
| 18 | 11 | Pieter KRIEL | RSA | 64.85 |
| 19 | 8 | Mateusz STRZESZEWSKI | POL | 63.86 |
| 20 | 12 | Mikalai KLIMUK | BLR | 63.57 |
| 21 | 9 | Alan FERBER | ISR | 63.48 |
| 22 | 10 | Pablo BUGALLO | ESP | 63.34 |
| 23 | 11 | Rhys STEIN | AUS | 62.68 |
| 24 | 13 | Quincy ANDERSSON | SWE | 61.58 |
| 25 | 14 | Maximilian SLEZÁK | SVK | 61.45 |
| 26 | 12 | Raul Stefan RUSU | ROU | 61.36 |
| 27 | 13 | Jarne DUCHATEAU | BEL | 61.20 |
| 28 | 15 | Deokyeong CHOE | KOR | 60.34 |
| 29 | 14 | Parvinder KUMAR | IND | 59.59 |
| 30 | 16 | Ante-Roko ZEMUNIK | CRO | 55.92 |
| Freddie CURTIS | GBR | NM | ||
| 800 METRES - MEN | ||||
| First 3 in each heat (Q) and the next 6 fastest (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | Joshua Tiampati MASIKONDE | KEN | 1:47.84 Q |
| 2 | 2 | Thiago ANDRÈ | BRA | 1:48.05 Q |
| 3 | 3 | Dominik STADLMANN | AUT | 1:49.07 Q PB |
| 4 | 1 | Nikolaus FRANZMAIR | AUT | 1:49.30 Q |
| 5 | 4 | Aurele VANDEPUTTE | BEL | 1:49.40 q |
| 6 | 1 | Jena UMAR | ETH | 1:49.44 Q |
| 7 | 5 | Yan SLOMA | BLR | 1:49.48 q PB |
| 8 | 2 | Kyle LANGFORD | GBR | 1:49.73 Q |
| 9 | 1 | Alfred KIPKETER | KEN | 1:49.80 Q |
| 10 | 6 | Lucijan ZALOKAR | SLO | 1:49.84 q |
| 11 | 2 | Theo BLUNDELL | GBR | 1:49.89 Q |
| 12 | 3 | Enrico RICCOBON | ITA | 1:49.96 Q |
| 13 | 2 | Tony VAN DIEPEN | NED | 1:50.04 Q |
| 14 | 3 | Tre'tez KINNAIRD | USA | 1:50.07 Q |
| 15 | 3 | Andres GONZALEZ | PUR | 1:50.10 Q PB |
| 16 | 4 | Takieddine HEDEILLI | ALG | 1:50.15 q |
| 17 | 4 | Nasredine KHATIR | FRA | 1:50.18 q |
| 18 | 4 | Konstantin TOLOKONNIKOV | RUS | 1:50.19 q |
| 19 | 1 | Andreas ALMGREN | SWE | 1:50.27 Q |
| 20 | 5 | Alberto GUERRERO | ESP | 1:50.53 |
| 21 | 2 | Karl GRIFFIN | IRL | 1:50.69 Q |
| 22 | 1 | Luke MATHEWS | AUS | 1:50.76 Q |
| 23 | 3 | Axel VIVES | ESP | 1:50.77 Q |
| 24 | 6 | Abubaker Haydar ABDALLA | QAT | 1:50.79 |
| 25 | 5 | Vincent HAZELEGER | NED | 1:50.90 |
| 26 | 2 | Kalle BERGLUND | SWE | 1:50.99 Q |
| 27 | 4 | Jordan MAKINS | AUS | 1:51.02 |
| 28 | 3 | Mamush LENCHA | ETH | 1:51.23 Q |
| 29 | 5 | Elijah SILVA | CAN | 1:51.26 |
| 30 | 4 | Andrés ARROYO | PUR | 1:51.63 |
| 31 | 5 | Robert HEPPENSTALL | CAN | 1:51.66 |
| 32 | 6 | Utku ÇOBANOGLU | TUR | 1:51.73 |
| 33 | 7 | Jawad DOUHRI | MAR | 1:51.76 |
| 34 | 7 | Lorenzo PILATI | ITA | 1:51.87 |
| 35 | 6 | Kevon ROBINSON | JAM | 1:51.89 |
| 36 | 7 | Abraham TSEGAY TESFAMARIAM | ERI | 1:52.16 |
| 37 | 6 | Jonas SCHÖPFER | SUI | 1:52.26 |
| 38 | 5 | Marc REUTHER | GER | 1:52.33 |
| 39 | 7 | Kristian Uldbjerg HANSEN | DEN | 1:52.35 |
| 40 | 7 | Jesús Tonatiu LÓPEZ | MEX | 1:52.59 |
| 41 | 8 | Gergõ KISS | HUN | 1:52.73 |
| 42 | 8 | Robert TULLY | IRL | 1:52.86 |
| 43 | 8 | Myles MARSHALL | USA | 1:53.98 |
| 44 | 6 | Rosel LUSANGA KAFWA | COD | 1:54.81 PB |
| 45 | 7 | Mohamed El Nour MOHAMED | QAT | 1:55.17 |
| 46 | 8 | Nicholas LANDEAU | TTO | 1:56.40 |
| 47 | 8 | Pol MOYA | AND | 1:58.44 |
| Omar ROSALES | MEX | DQ R163.3(a) | ||
| HAMMER THROW (6KG) - MEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Official Results | ||||
| 25 JUL 2014 18:00 | ||||
| POS | ATHLETE | COUNTRY | MARK | |
| 1 | Ashraf Amgad ELSEIFY | QAT | 84.71 | |
| 2 | Bence PÁSZTOR | HUN | 79.99 | |
| 3 | Ilya TERENTYEV | RUS | 76.31 | |
| 4 | Alexei MIKHAILOV | GER | 75.88 | |
| 5 | Matija GREGURIC | CRO | 75.71 | |
| 6 | Igor EVSEEV | RUS | 74.65 | |
| 7 | Maksim MITSKOU | BLR | 74.11 | |
| 8 | Joaquín GÓMEZ | ARG | 73.67 | |
| 9 | Taylor CAMPBELL | GBR | 73.12 | |
| 10 | Tshepang MAKHETHE | RSA | 72.94 | |
| 11 | Denzel COMENENTIA | NED | 68.65 | |
| Hilmar Örn JONSSON | ISL | NM | ||
| 4X100 METRES RELAY - WOMEN | ||||
| First 2 in each heat (Q) and the next 2 fastest (q) | ||||
| POS | RANK | ATHLETE | COUNTRY | RESULTS |
| 1 | 1 | UNITED STATES JUNIOR | USA | 44.03 Q WJL |
| 2 | 1 | JAMAICA JUNIOR | JAM | 44.22 Q |
| 3 | 2 | BRAZIL JUNIOR | BRA | 44.61 Q SB |
| 4 | 1 | TRINIDAD AND TOBAGO JUNIOR | TTO | 44.68 Q |
| 5 | 3 | GERMANY JUNIOR | GER | 44.87 q |
| 6 | 2 | SWITZERLAND JUNIOR | SUI | 45.17 Q SB |
| 7 | 4 | BAHAMAS JUNIOR | BAH | 45.22 q SB |
| 8 | 3 | NETHERLANDS JUNIOR | NED | 45.29 |
| 9 | 2 | JAPAN JUNIOR | JPN | 45.38 Q SB |
| 10 | 3 | AUSTRALIA JUNIOR | AUS | 45.54 |
| 11 | 4 | NIGERIA JUNIOR | NGR | 45.93 |
| 12 | 5 | SOUTH AFRICA JUNIOR | RSA | 46.25 SB |
| CANADA JUNIOR | CAN | DNF | ||
| POLAND JUNIOR | POL | DNF | ||
| GREAT BRITAIN & N.I. JUNIOR | GBR | DNF | ||
| FRANCE JUNIOR | FRA | DNF | ||
| CYPRUS JUNIOR | CYP | DQ R170.7 | ||
| BARBADOS JUNIOR | BAR | DNS | ||
| Высота - MEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Official Results | ||||
| 25 JUL 2014 18:30 | ||||
| POS | ATHLETE | COUNTRY | MARK | |
| 1 | Mikhail AKIMENKO | RUS | 2.24 | |
| 2 | Dzmitry NABOKAU | BLR | 2.24 | |
| 3 | Sanghyeok WOO | KOR | 2.24 | |
| 4 | Christoff BRYAN | JAM | 2.24 | |
| 5 | Falk WENDRICH | GER | 2.22 | |
| 6 | Danil LYSENKO | RUS | 2.22 | |
| 7 | Chris KANDU | GBR | 2.2 | |
| 8 | Joel BADEN | AUS | 2.17 | |
| 9 | Tobias POTYE | GER | 2.17 | |
| 10 | Clayton BROWN | JAM | 2.17 | |
| 11 | Yeóryios TESSAROMÁTIS | GRE | 2.1 | |
| 11 | Andrei SKABEIKA | BLR | 2.1 | |
| 13 | Yu NAKAZAWA | JPN | 2.05 | |
| Ядро - WOMEN | ||||
| QUALIFICATION | ||||
| SERIES | ||||
| Official Results | ||||
| 25 JUL 2014 18:35 | ||||
| POS | ATHLETE | COUNTRY | MARK | |
| 1 | Tianqian GUO | CHN | 17.71 | |
| 2 | Raven SAUNDERS | USA | 16.63 | |
| 3 | Emel DERELI | TUR | 16.55 | |
| 4 | Jiaqi XU | CHN | 16.32 | |
| 5 | Klaudia KARDASZ | POL | 16.29 | |
| 6 | Fanny ROOS | SWE | 16.29 | |
| 7 | Elena BEZRUCHENKO | RUS | 16.24 | |
| 8 | Lezaan JORDAAN | RSA | 16.15 | |
| 9 | Saily VIART | CUB | 15.62 | |
